No |
Time |
ACTIVITY |
---|---|---|
1 | 5:45 | WAKE UP CALL |
2 | 5:55 - 6:10 | WASH AND CHANGE FOR MORNING ACTIVITY |
3 | 6:15 - 6:45 | MORNING ACTIVITY |
4 | 6:45 - 7:30 | CHANGE, SHOWER AND GET READY FOR SCHOOL |
5 | 7:30 - 8:00 | BREAKFAST |
6 | 8:00 - 3:15 | STUDENTS ARE IN SCHOOL |
7 | 3:15 - 3:30 | STUDENTS RETURN TO BOARDING |
8 | 3:30 - 3:45 | CHANGE FOR SPORTS |
9 | 3:45 - 5:00 | SPORTS |
10 | 5:00 - 5:15 | TUCK SHOP/CCD |
11 | 5:15 - 5:45 | SNACKS, CHANGE AND SHOWER |
12 | 5:45 - 6:00 | STUDENTS LEAVE HOSTEL FOR PREP |
13 | 6:00 - 7:30 | 1ST STUDY HOUR |
14 | 7:30 - 8:00 | DINNER |
15 | 8:00 - 8:30 | PHONE CALLS AS PER SCHEDULE |
16 | 8:30 - 8:45 | FREE TIME |
17 | 8:45 - 10:00 | SECOND STUDY HOUR |
18 |
10:00 - 10:30 | LAPTOP COLLECTION/STUDENTS GET READY FOR BED |
19 | 10:30 | LIGHTS OFF |
No |
Time |
ACTIVITY |
---|---|---|
1 | 8:00 | WAKE UP CALL |
2 | 8:00 - 9:00 | CHANGE AND SHOWER |
3 |
9:00 - 9:45 | BREAKFAST |
4 | 9:45 - 10:00 | RETURN TO HOSTEL |
5 | 10:00 - 10:30 | PERSONAL HYGIENE/CUPBOARD CHECK/WEEKEND ACTIVITY |
6 | 10:30 - 12:00 | STUDY HOUR |
7 | 12:00 - 1:00 | LEISURE TIME |
8 | 1:00 - 2:00 | LUNCH |
9 | 2:00 - 4:00 | REST IN HOSTELS |
10 | 4:00 - 6:00 | TUCK SHOP/CCD |
11 | 6:00 - 6:30 | CHANGE AND SHOWER |
12 | 6:30 - 7:30 | RECREATION AND FREE TIME |
13 | 7:30 - 8:00 | DINNER |
14 | 8:00 - 9:00 | PHONE CALLS AS PER SCHEDULE |
15 | 9:00 - 10:00 | LEISURE TIME |
16 | 10:00 | LAPTOP COLLECTION |
17 | 10:00 - 11:30 | TV TIME |
18 | 11:30 | LIGHTS OFF |
Admissions:
Feedback:
Careers:
Principal:
Connect with us on: